CAMDEN ATLANTICS - 1923-1924

Played home games at the P.R.R.R. YMCA Gym in Camden, New Jersey

 

CAMDEN ATLANTICS  PBL 10-18   3-10 ROY STEELE
PLAYER MAKE POS AGE HGT WGT COLLEGE GA FG FT PTS AVG.
Sam Lennox F 26 6:00 170 None 40 48 69 165 4.1
Roy Steele F 37 5:11 175 None 35 39 63 141 4.0
Dick Leary C 36 6:05 180 None 32 42 97 181 5.7
Russ Jetter G 24  5:08  150 None 41 36 94 166 4.0
Jimmy Brown G-F 34 5:07 150 None 22 47 32 126 5.7
Pete Miller F Suspended 12 21 39 81 6.8
Russ Ogden F-G 24 None to Shanahan 16 22 32 76 4.8
Eddie Dolin C 31 6:02 185 Wash&Jeff to Holy Name 6 10 20 40 6.7
Will Mutzer G 21 5:11 175 None 8 4 10 18 2.3
Jimmy Heap 26  5:06  140 None 3 2 5 9 3.0
### Anderson G 1 1 1 3 3.0
© Pro Basketball Encyclopedia 2024